Approximately 900 mm (35.4–36 in) total flat length is a common adult reference. Widths of 15 and 20 mm are widely used for IDs and events, while 25 mm provides more branding space. Supplier measurement methods can differ, so record the method on the purchase specification.
Width reference
| Width | Approx. inches | Typical use | Artwork check |
|---|---|---|---|
| 10 mm | 3/8 in | Low-profile IDs, keys and simple straps | Short text and compact logos |
| 15 mm | 5/8 in | Schools, staff IDs and conferences | Repeated logos and short text |
| 20 mm | 3/4 in | Trade shows and general branding | Balanced visibility and comfort |
| 25 mm | 1 in | VIP passes and high-visibility branding | More room for detailed artwork |
Adult neck-length reference
| Total flat length | Approx. inches | Planning use |
|---|---|---|
| 800 mm | 31.5 in | Shorter fit or a higher badge position |
| 850 mm | 33.5 in | Short-to-standard adult fit |
| 900 mm | 35.4–36 in | Common adult reference |
| 950 mm | 37.4 in | Longer fit or lower badge position |
| 1,000 mm | 39.4 in | Loose fit or special application |
Record the measurement method
Project notes
Width: ____________________
Length and method: ____________________
Attachment: ____________________
Badge-holder size: ____________________
Final badge position checked: Yes / No
This chart is a planning reference, not a fixed production standard. Confirm the final dimensions, tolerances, construction and wearing position with the supplier before approval.